Tuning Guides
PrintClass: | Flying Fifteen | ![]() |
Mast: | M2 | |
Crew Weight: | ||
A | 175mm | |
B | 422mm |
Wind speed knots | 1-6 | 7-10 | 11-15 | 16-20 | 21+ | ||||||
Mast rake | 7570mm | 7570mm | 7570mm | 7520mm | 7470mm | ||||||
Rig tension loos pro rig gauge | 23 300 lbs | 25 350 lbs | 25 350 lbs | 25 350 lbs | 27 400 lbs | ||||||
Mast at deck | Pre bend 30mm | 0mm to 5mm | 0mm to 5mm | Pre bend 10mm | pre bend 20mm | ||||||
Outhaul | Ease 20mm | Ease 10mm | Tight | Very tight | Very tight | ||||||
Kicker/Vang | Zero | Take up slack | Medium | Maximum | Maximum | ||||||
Reason | Top tell tale will stall | 2nd top tell tale should be stalling 70% of time | 2nd top tell tale should be stalling 70% of time | To control twistand blade out mainsail | To control twistand blade out mainsail | ||||||
Cunningham (close hauled) | Zero | Zero | Zero | Medium | Maximum | ||||||
Mainsheet | Very little, do not close leach | Try to keep boom on centreline, use sufficient to control leech twist as for kicker | Try to keep boom on centreline, use sufficient to control leech twist as for kicker | Ease to keep boat balance | Ease to keep boat balance | ||||||
Genoa/Jib from centreline | 400mm | 400mm | 400mm | 400mm | 445mm | ||||||
Genoa fairlead from transom | 2700mm | 2800mm | 2800mm | - | - | ||||||
Genoa/Jib from centreline | 3150mm | 3150mm | 3090mm | 3090mm | 3070mm | ||||||
Jib luff tension wrinkles | Wrinkles | Wrinkles | No wrinkles | Tight | Tight | ||||||
Jib sheet tension | Sheet so all luff tell tales stream together | Sheet so all luff tell tales stream together | Sheet so all luff tell tales stream together | Tight but ease in gusts | Tight but ease in gusts |
Mast rake: is measured from top black band ie tape measure should read 6248mm to top of black band at goosneck then read rake at top of the transom.
Pre-bend: Rig tension on, main halyard tight to goosneck, pre-bend equals distance at spreader height from mast track to halyard.
Datum: this is a pre-bend of 25mm at spreader height.
Cunningham: May also be used on a fetch in strong winds as will as a spinnaker reach as a last resort. This flattens the sail, opens the leech and spills the wind.
Mast position at heel:
mould 10 - aft bearing point to bulhead 146mm
mould 9 - aft bearing point 93mm from centreline od first set of kell bolts
New Jib: Track 150mm further forward