P&B Downloads
420
420 Tuning Table | ![]() |
420 Settings for Selden Kappa | ![]() |
420 Settings for Selden Cumulus | ![]() |
420 Settings for Super Spar M7 | ![]() |
Albacore
Albacore Rigging Guide | ![]() |
Cadet
Cadet Tuning Guide | ![]() |
Enterprise
Enterprise Information Leaflet | ![]() |
Enterprise Flyaway Jib Stick Kit Diagram | ![]() |
Enterprise Tuning Guide by Ian Pinnell | ![]() |
Enterprise Flyaway Jib Stick Kit | ![]() |
Fireball
Flying Fifteen
Flying 15 Information Leaflet | ![]() |
Flying Fifteen Boat Test | ![]() |
Martin 16
Martin 16 Owners Manual | ![]() |
Miracle
Miracle Tuning Guide | ![]() |
Mirror
Mirror Tuning Guide 2013 | ![]() |
Mirror New Rig Tuning Guide by World Champion Ross Kearney | ![]() |
Mirror Gaff Tuning Guide | ![]() |
Mirror Gaff Tuning Chart | ![]() |
Misc
Optimist
Selden Optimist Pro Mast Rigging Instructions | ![]() |
Selden Optimist Pro Boom Rigging Instructions | ![]() |
Optimist Manual | ![]() |
Winner Optimist Colours | ![]() |
Splash
Splash Y&Y Boat Test | ![]() |
Topper
Topper Outhaul Diagram | ![]() |
Wayfarer
Wayfarer Tuning Guide | ![]() |